Port Terminal
Wharf Name | LOA | Vessel Type | Max. Draft | ID | Begin | End | ||
Lat. (S) | Long. (O) | Lat. (S) | Long. (O) | |||||
Do apoio | 112,0 | Chata/Rebocador/Ferry | 4,5m | Ponto 0-1 | 22º51'47.28" | 43º07'34.69" | 22º51'50.83" | 43º07'35.32" |
Do Almoxarifado | 141,44 | Handy Size | 5,0m | Ponto 1-2 | 22º51'50.83" | 43º07'35.32" | 22º51'53.98" | 43º07'39.01" |
Da Caldeiraria | 210 | Até Panamax Size | 5,5m | Ponto 2-4 | 22º51'53.98" | 43º07'39.01" | 22º51'58.55" | 43º07'44.45" |
Do Chalé | 133,5 | Até Panamax Size | 5,5m | Ponto 4-5 | 22º51'58.55" | 43º07'44.45" | 22º51'59.46" | 43º07'49.07" |
Do Sal | 113,7 | Até Panamax Size | 5,5m | Ponto 5-6 | 22º51'59.46" | 43º07'49.07" | 22º51'57.10" | 43º07'52.99" |
Da Tetra/CCPN | 153,0 | Até PSV/AHTS | 7,0m | Ponto 6-7 | 22º51'57.10" | 43º07'52.99" | 22º51'52.88" | 43º07'50.16" |
Do Carvão 1 | 103,0 | Até PSV/AHTS | 6,5m | Ponto 8-9 | 22º51'44.95" | 43º07'45.03" | 22º51'42.07" | 43º07'43.15" |
Do Carvão 2 | 75,0 | Até PSV/AHTS | 6,5m | Ponto 9-10 | 22º51'42.07" | 43º07'43.15" | 22º51'40.84" | 43º07'40.86" |
Contact: This email address is being protected from spambots. You need JavaScript enabled to view it. - Mauro Saramago.